Fuel Prices in Shrewsbury Today
The cheapest unleaded petrol in Shrewsbury today is 132.9p per litre at GULF. There are 20 petrol stations within 10 miles of Shrewsbury, Shropshire. Prices updated hourly. Last checked 20 March 2026.
Cheapest Unleaded (E10) in Shrewsbury
| # | Brand | Address | Postcode | Price (ppl) | £/Litre |
|---|---|---|---|---|---|
| 1 | GULF | POST OFFICE, CROSS HOUSES, SHREWSBURY, SY5 6JJ, SHREWSBURY | SY5 6JJ | 132.9p | £1.33 |
| 2 | NESSCLIFFE SERVICE STATION | NESSCLIFFE SERVICE STATION, NESSCLIFFE, SHREWSBURY, SY4 1DB, SHREWSBURY | SY4 1DB | 139.9p | £1.40 |
| 3 | TEXACO | SHREWSBURY SERVICE STATION, SHREWSBURY ROAD, WEM | SY4 5PA | 139.9p | £1.40 |
| 4 | MORRISONS | SPRING HILL, WELLINGTON | TF1 1RP | 141.9p | £1.42 |
| 5 | MORRISONS | WHITCHURCH ROAD, SHREWSBURY | SY1 4DN | 141.9p | £1.42 |
| 6 | TESCO | CATTLE MARKET, BATTLEFIELD RD, SHREWSBURY | SY1 4HA | 141.9p | £1.42 |
| 7 | SAINSBURY'S | MEOLE BRACE RETAIL PARK, HEREFORD ROAD, SHREWSBURY | SY3 9NB | 142.9p | £1.43 |
| 8 | ASDA | OLD POTTS WAY, SHREWSBURY | SY3 7ET | 143.7p | £1.44 |
| 9 | MURCO | SHAWBURY SERVICE STATION, SHREWSBURY ROAD, SHAWBURY, SHREWSBURY, SY4 4NL, SHREWSBURY | SY4 4NL | 143.9p | £1.44 |
| 10 | ESSO | HEREFORD ROAD, MEOLE BRACE | SY3 7RE | 144.9p | £1.45 |
Cheapest Diesel (B7) in Shrewsbury
| # | Brand | Address | Postcode | Price (ppl) | £/Litre |
|---|---|---|---|---|---|
| 1 | MORRISONS | SPRING HILL, WELLINGTON | TF1 1RP | 158.9p | £1.59 |
| 2 | MORRISONS | WHITCHURCH ROAD, SHREWSBURY | SY1 4DN | 159.9p | £1.60 |
| 3 | NESSCLIFFE SERVICE STATION | NESSCLIFFE SERVICE STATION, NESSCLIFFE, SHREWSBURY, SY4 1DB, SHREWSBURY | SY4 1DB | 159.9p | £1.60 |
| 4 | SAINSBURY'S | MEOLE BRACE RETAIL PARK, HEREFORD ROAD, SHREWSBURY | SY3 9NB | 160.9p | £1.61 |
| 5 | TESCO | CATTLE MARKET, BATTLEFIELD RD, SHREWSBURY | SY1 4HA | 160.9p | £1.61 |
| 6 | ASDA | OLD POTTS WAY, SHREWSBURY | SY3 7ET | 162.7p | £1.63 |
| 7 | ESSO | HEREFORD ROAD, MEOLE BRACE | SY3 7RE | 162.9p | £1.63 |
| 8 | MURCO | SHAWBURY SERVICE STATION, SHREWSBURY ROAD, SHAWBURY, SHREWSBURY, SY4 4NL, SHREWSBURY | SY4 4NL | 162.9p | £1.63 |
| 9 | SPAR | BP, ROBERT JONES WAY, BATTLEFIELD, SHREWSBURY, SY4 3EQ, SHREWSBURY | SY4 3EQ | 164.9p | £1.65 |
| 10 | BP | STATION ROAD, MINSTERLEY, SHREWSBURY | SY5 0BE | 165.9p | £1.66 |
Cheapest Super Unleaded (E5) in Shrewsbury
| # | Brand | Address | Postcode | Price (ppl) | £/Litre |
|---|---|---|---|---|---|
| 1 | TESCO | CATTLE MARKET, BATTLEFIELD RD, SHREWSBURY | SY1 4HA | 150.9p | £1.51 |
| 2 | SAINSBURY'S | MEOLE BRACE RETAIL PARK, HEREFORD ROAD, SHREWSBURY | SY3 9NB | 154.9p | £1.55 |
| 3 | SPAR | BP, ROBERT JONES WAY, BATTLEFIELD, SHREWSBURY, SY4 3EQ, SHREWSBURY | SY4 3EQ | 154.9p | £1.55 |
| 4 | MORRISONS | SPRING HILL, WELLINGTON | TF1 1RP | 155.9p | £1.56 |
| 5 | MORRISONS | WHITCHURCH ROAD, SHREWSBURY | SY1 4DN | 155.9p | £1.56 |
| 6 | TEXACO | SHREWSBURY SERVICE STATION, SHREWSBURY ROAD, WEM | SY4 5PA | 159.9p | £1.60 |
| 7 | RED LION SERVICE STATION | RED LION SERVICE STATION, HOLYHEAD ROAD, WELLINGTON, TELFORD, TF1 2EW, TELFORD | TF1 2EW | 161.9p | £1.62 |
| 8 | ESSO | HEREFORD ROAD, MEOLE BRACE | SY3 7RE | 165.9p | £1.66 |
| 9 | BP | A5 NESSCLIFFE BYPASS, NESSCLIFFE | SY4 1BZ | 165.9p | £1.66 |
| 10 | SHELL | FORD SERVICE STATION, FORD, SHREWSBURY, SY5 9LE, SHREWSBURY | SY5 9LE | 167.9p | £1.68 |
Fuel Brands in Shrewsbury
Shrewsbury is served by 15 fuel brands across 20 stations within a 10-mile radius. The most common brand is ESSO with 3 stations, followed by BP (2) and MORRISONS (2).
About Shrewsbury
Shrewsbury is the county town of Shropshire with a population of around 75,000. A medieval market town set in a loop of the River Severn, it is the birthplace of Charles Darwin. The A5 and A49 provide road connections, with the M54 accessible to the east.
About Fuel Prices in Shrewsbury
There are currently 20 petrol stations within 10 miles of Shrewsbury centre reporting live fuel prices. The most common brands are ESSO, BP, MORRISONS, MURCO and 11 others.
The cheapest unleaded petrol in Shrewsbury today is 132.9p per litre at GULF, POST OFFICE, CROSS HOUSES, SHREWSBURY, SY5 6JJ, SHREWSBURY. Diesel prices start from 158.9p per litre at MORRISONS, SPRING HILL, WELLINGTON.
By filling up at the cheapest station instead of the average-priced one, you could save approximately £6.68 on a typical 55-litre tank. Over a year of monthly fill-ups, that adds up to around £80 in savings.
Prices are sourced directly from official retailer data feeds including Tesco, Sainsbury's, Asda, Morrisons, BP, Esso, Shell, and Jet. Data is refreshed hourly to ensure you always see the latest prices.
Shrewsbury is located in Shropshire, England. Fuel prices in the Shropshire area can vary significantly between brands and locations, so comparing prices before filling up can save you money on every tank.
Frequently Asked Questions
What is the cheapest petrol in Shrewsbury today?
The cheapest unleaded petrol (E10) in Shrewsbury today is 132.9p per litre, available at GULF on POST OFFICE, CROSS HOUSES, SHREWSBURY, SY5 6JJ, SHREWSBURY, SY5 6JJ. This price is updated hourly from official retailer feeds.
What is the cheapest diesel in Shrewsbury today?
The cheapest diesel (B7) in Shrewsbury today is 158.9p per litre, available at MORRISONS on SPRING HILL, WELLINGTON, TF1 1RP. Diesel prices are updated hourly.
How many petrol stations are near Shrewsbury?
There are 20 petrol stations within 10 miles of Shrewsbury centre, operated by 15 different fuel brands including ASDA, BP, EG ON THE MOVE, ESSO, GULF and 10 more.
What is the average fuel price in Shrewsbury?
The average unleaded (E10) price in Shrewsbury is 145.0p per litre, and the average diesel (B7) price is 166.3p per litre. Prices vary between brands and locations. By choosing the cheapest station over the average, you could save approximately £6.68 on a typical 55-litre tank.
Which fuel brands operate in Shrewsbury?
Shrewsbury is served by 15 fuel brands: ASDA, BP, EG ON THE MOVE, ESSO, GULF, MORRISONS, MURCO, NESSCLIFFE SERVICE STATION, RED LION SERVICE STATION, SAINSBURY'S, SHELL, SHELL THIEVES LANE, SPAR, TESCO, TEXACO. The most common brand is ESSO with 3 stations.
How often are fuel prices updated?
Fuel prices on FuelNearby are updated hourly from official retailer data feeds. This includes data from major brands such as Tesco, Sainsbury's, Asda, Morrisons, BP, Esso, Shell, and Jet. Prices shown reflect the latest data published by each fuel retailer.
Is super unleaded available in Shrewsbury?
Yes, super unleaded (E5) is available at 13 stations near Shrewsbury. The cheapest super unleaded price today is 150.9p per litre at TESCO, CATTLE MARKET, BATTLEFIELD RD, SHREWSBURY.
Where does FuelNearby get its data?
All fuel prices on FuelNearby are sourced directly from official retailer APIs and data feeds published by UK fuel brands including Tesco, Sainsbury's, Asda, Morrisons, BP, Esso, Shell, Jet, Texaco, Gulf, and more. Data is refreshed every hour to ensure accuracy.
How can I find the cheapest fuel near Shrewsbury?
Use the FuelNearby interactive map to compare fuel prices at every station near Shrewsbury in real time. You can filter by fuel type, get directions to the cheapest station, and share prices with friends. Visit fuelnearby.co.uk to start comparing.
Find the cheapest fuel near Shrewsbury
Use our interactive map to see every station, compare prices in real time, get directions, and share the best deals.
Open Shrewsbury on Map